|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Hills are calling |
Thanks for visiting my fundraising page. |
| My Online Sponsors To Date | |||
| DATE | NAME | AMOUNT | COMMENT |
| 4/3/2010 | Jackie | $20.00 | Good on you Jane, go for it |
| 2/3/2010 | Mark Smith | $20.00 | Good luck! |
| 22/2/2010 | Clare - sis | $20.00 | Go for it - good luck! |
| 22/2/2010 | KSL | $452.00 | |
| 8/2/2010 | Paul Bisby | $20.00 | |
| 2/2/2010 | Mal | $25.00 | Ultreya! |
| 2/2/2010 | Rini | $10.00 | |
| 31/1/2010 | JoA | $20.00 | Good luck nutter |
| 27/1/2010 | Marty | $20.00 | Go Jane!! You are an inspiration for all us runners and Sumner types. Good luck with the event and have fun |
| 27/1/2010 | Michele | $10.00 | Good luck Jane! |
| 26/1/2010 | James | $50.00 | |
| 26/1/2010 | Rob | $20.00 | Good luck Jane. |
| 26/1/2010 | Len | $20.00 | |
| 25/1/2010 | Louise | $20.00 | You'll do great! |
| 25/1/2010 | Paul M | $20.00 | |
| 22/1/2010 | Neets_ | $10.00 | All the best with the training Jane. I'm sure you'll do well. I hope you reach your goal of raising $2000.00 for Oxfam. |
| Total Raised Online: | NZD$757.00 | |
| Total Raised Offline: | NZD$0.00 | |
| GRAND TOTAL: | NZD$757.00 | |
. Make a Donation |
. Go to top |
![]() |
![]() |
Oxfam New Zealand![]() Oxfam New Zealand works in the Pacific, Asia & Africa responding rapidly to emergencies and supporting communities to build sustainable livelihoods, provide access to clean water & sanitation, education and healthcare, and free people from persecution and violence. We use campaigning and resear... more» |
![]() |
![]() |
|
|
|
Post this appeal on your Facebook page! Simply click the 'share' button to add now. |
![]() Latest Blog Entry here I will log my training and inspire ... more» |
![]() We are glad to accept the following forms of payment for your donation.
Transactions are protected with a Thawte Certificate to ensure secure transmission of your information. |

Make a Donation









